Solicitation Number: |
2025 2nd qrtr jhs |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Shopping - Ordinary/Regular Office Supplies & Equipment (Sec. 52.1.b) |
Classification: |
Goods |
Category: |
Educational Materials and Supplies |
Approved Budget for the Contract: |
PHP 282,095.75 |
Delivery Period: |
1 Day/s |
Client Agency: |
|
|
Contact Person: |
NORMEL KAREEN MARIBOJOC SEGUISABAL SECRETARIAT New Nongnongan Don Carlos Bukidnon Philippines 8712 63-951-3860299
normel.maribojoc@deped.gov.ph |
|
Status |
Active
|
Associated Components |
Order
|
Bid Supplements |
0
|
Document Request List |
2
|
Date Published |
11/06/2025 |
Last Updated / Time |
11/06/2025 12:00 AM |
Closing Date / Time |
16/06/2025 1:00 AM |
Description
|
KINDLY FURNISH US FOR THE PRICES WITH THE FOLLOWING ITEMS
|
|
|
Line Items |
1 | ALCOHOL, Ethyl, 68%-72%, 500 ml | ALCOHOL, Ethyl, 68%-72%, 500 ml | 45 | Bottle | 2,269.35 |
2 | PAPER, MULTICOPY, A4, 80 gsm | PAPER, MULTICOPY, A4, 80 gsm | 180 | Ream | 36,000.00 |
3 | PAPER, MULTICOPY, Legal, 80gsm | PAPER, MULTICOPY, Legal, 80gsm | 57 | Ream | 11,970.00 |
4 | RECORD BOOK, 500 PAGES, size: 214mm x 278mm min | RECORD BOOK, 500 PAGES, size: 214mm x 278mm min | 40 | Book | 4,076.80 |
5 | TISSUE, interfolded paper towel | TISSUE, interfolded paper towel | 40 | Pack | 1,393.60 |
6 | TOILET TISSUE PAPER, Interfolded Paper Towel | TOILET TISSUE PAPER, Interfolded Paper Towel | 40 | Pack | 1,352.00 |
7 | BATTERY, dry Cell, size AA | BATTERY, dry Cell, size AA | 40 | Pack | 1,452.00 |
8 | GLUE, all purpose | GLUE, all purpose | 50 | Jar | 3,575.00 |
9 | STAPLE WIRE, standard | STAPLE WIRE, standard | 40 | Box | 1,800.00 |
10 | TAPE, masking, 24mm | TAPE, masking, 24mm | 60 | Roll | 3,276.00 |
11 | TAPE, MASKING, 48mm | TAPE, MASKING, 48mm | 60 | Roll | 6,396.00 |
12 | TAPE, packaging, 48mm | TAPE, packaging, 48mm | 60 | Roll | 1,341.60 |
13 | AIR FRESHENER, aerosol type | AIR FRESHENER, aerosol type | 40 | Can | 3,608.80 |
14 | BROOM, soft, tambo | BROOM, soft, tambo | 50 | Piece | 6,812.00 |
15 | DETERGENT BAR, 140g | DETERGENT BAR, 140g | 35 | Piece | 290.50 |
16 | DETERGENT POWDER, all-purpose, 1kg | DETERGENT POWDER, all-purpose, 1kg | 35 | Pack | 1,892.80 |
17 | dUST pAN | Dust Pan | 35 | Piece | 869.05 |
18 | Liquid Hand Soap | 500ML | 35 | Bottle | 3,603.60 |
19 | Floor Wax | Paste Type Red | 35 | Can | 12,250.00 |
20 | Fastener, Metal | Non Sharp Edges | 40 | Box | 3,336.40 |
21 | Folder | With Tab A4 | 30 | Pack | 8,370.00 |
22 | Folder | With Tab Legal | 30 | Pack | 9,640.80 |
23 | Ring Binder | Plastic 32mm | 35 | Bundle | 8,392.65 |
24 | Cutter | Utility Knife | 40 | Piece | 1,337.20 |
25 | Puncher | Heavy Duty | 35 | Pair | 5,278.00 |
26 | scissor | Symmetrical | 35 | Pair | 1,419.60 |
27 | Stapler | Standard Type | 35 | Piece | 4,914.00 |
28 | Ink | BROTHER LC67HYBK, Black | 3 | Bottle | 3,000.00 |
29 | Drum Cart, Brother DR-451CL,high yield 30000 pages | Drum Cart, Brother DR-451CL,high yield 30000 pages | 3 | Bottle | 3,000.00 |
30 | Toner Cart, Brother TN-456 MAGENTA, high yield | Toner Cart, Brother TN-456 MAGENTA, high yield | 3 | Bottle | 3,000.00 |
31 | Toner Cart, Brother TN-456 BLACK, high yield 6500 | Toner Cart, Brother TN-456 BLACK, high yield 6500 | 3 | Bottle | 3,000.00 |
32 | Toner Cart, Brother TN-456 YELLOW, high yield 6500 | Toner Cart, Brother TN-456 YELLOW, high yield 6500 | 3 | Bottle | 3,000.00 |
33 | Toner Cart, Brother TN-456 BLACK, high yield 6500 | Toner Cart, Brother TN-456 BLACK, high yield 6500 | 3 | Bottle | 3,000.00 |
34 | INK CART, EPSON C13T664100 (T6641), Black | INK CART, EPSON C13T664100 (T6641), Black | 49 | Bottle | 17,150.00 |
35 | INK CART, EPSON C13T664200 (T6642), Cyan | INK CART, EPSON C13T664200 (T6642), Cyan | 49 | Bottle | 17,150.00 |
36 | INK CART, EPSON C13T664300 (T6643), Magenta | INK CART, EPSON C13T664300 (T6643), Magenta | 59 | Bottle | 20,650.00 |
37 | INK CART, EPSON C13T664400 (T6644), Yellow | INK CART, EPSON C13T664400 (T6644), Yellow | 49 | Bottle | 17,150.00 |
38 | SIGN PEN, black | SIGN PEN, black | 100 | Piece | 2,026.00 |
39 | SIGN PEN, blue | SIGN PEN, blue | 100 | Piece | 2,026.00 |
40 | SIGN PEN, red | SIGN PEN, red | 100 | Piece | 2,026.00 |
41 | muriatic acid | muriatic acid | 20 | Gallon | 6,000.00 |
42 | COVER CELLOPHANE | RUBBERIZED | 3 | Roll | 6,000.00 |
43 | INK FILL TYPE UA | INK FIL TYPE UA | 3 | Unit | 6,000.00 |
44 | MASTER FIL TYPE 70 | A4/LEGAL | 3 | Unit | 9,000.00 |
45 | LED LAMP | 50W | 40 | Piece | 12,000.00 |
|
Pre-bid Conference |
12/06/2025 |
7:00 AM |
NEW NONGNONGAN NATIONAL HIGH SCHOOL, NEW NONGNONGAN, DON CARLOS, BUKIDNON |
|
|
|
|
|