Reference Number |
9486904 |
Procuring Entity |
AURORA STATE COLLEGE OF TECHNOLOGY |
Title |
SUPPLY AND DELIVERY OF HARDWARE MATERIALS FOR THE REPAIR AND IMPROVEMENT OF FISHPOND |
Area of Delivery |
Aurora |
Solicitation Number: |
2023-01-045 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
Classification: |
Goods |
Category: |
Hardware and Construction Supplies |
Approved Budget for the Contract: |
PHP 244,313.00
|
Delivery Period: |
30 Day/s |
Client Agency: |
|
|
Contact Person: |
ALBERTO NOLASCO DELOS SANTOS Head-BAC Secretariat Sitio Dicaloyungan, Brgy. Zabali, Baler Aurora Philippines 3200 63-42-7145915
procurementoffice@ascot.edu.ph |
|
Status |
Cancelled |
Associated Components |
1 |
Bid Supplements |
0 |
Document Request List |
0 |
Date Published |
16/02/2023 |
Last Updated / Time |
20/02/2024 09:19 AM |
Closing Date / Time |
20/02/2023 17:00 PM |
Description |
|
SUPPLY AND DELIVERY OF HARDWARE MATERIALS FOR THE REPAIR AND IMPROVEMENT OF FISHPOND |
|
Line Items |
1 | Hardware Supplies | Concrete Post:4x4x6 | 104 | Piece |
2 | Hardware Supplies | 4"x2x2 GA. 14 G.I Cyclone Wire | 50 | Roll |
3 | Hardware Materials | 40kg. Portland Cement | 26 | Bag |
4 | Hardware Supplies | Screened Sand | 2 | Cubic Meter |
5 | Hardware Materials | Gravel | 3 | Cubic Meter |
6 | Hardware Materials | 12mm dia x 6m DSB | 14 | Piece |
7 | Hardware Materials | 10mm diax6mm DBS | 26 | Piece |
8 | Hardware Materials | Tire Wire G.I #16 | 4 | Kilo |
9 | Hardware Materials | 2"x2"x6m Square Tube | 17 | Piece |
10 | Hardware Materials | 2"x3"x6m Square Tube | 3 | Piece |
11 | Hardware Materials | 4'8"x3mm MS Plate | 1 | Piece |
12 | Hardware Materials | 5/8"x100mm Expansion Bolt | 20 | Piece |
13 | Hardware Supplies | 50mmx50mmx3mm Angle Bar | 2 | Piece |
14 | Hardware Materials | Iron Rod 1" | 2 | Piece |
15 | Hardware Materials | 2" Pillow Block | 4 | Piece |
16 | Hardware Materials | Cutting Disc | 10 | Piece |
17 | Hardware Materials | Welding Rod | 9 | Kilo |
18 | Hardware Materials | 1/4" Thk Marine Plywood | 4 | Piece |
19 | Hardware Materials | 3/4" Thk Phenolic Board | 15 | Piece |
20 | Hardware Materials | All Purpose Net 8ft. x 1m | 30 | Meter |
21 | Hardware Materials | 1"x2" Lumber Frame | 122 | Meter |
22 | Hardware Materials | 2"CWN | 1 | Kilo |
23 | Hardware Materials | 6" dia PVC Pipe Black | 16 | Piece |
24 | Hardware Materials | 3" Dia PE Pipe | 150 | Meter |
|
|
|
|
Remarks |
The project was aborted. |
|
|
Created by |
ALBERTO NOLASCO DELOS SANTOS |
Date Created |
15/02/2023 |
|
|
|
|
|