Reference Number |
9144176 |
Procuring Entity |
AURORA STATE COLLEGE OF TECHNOLOGY |
Title |
SUPPLY AND DELIVERY OF HARDWARE AND CONSTRUCTION MATERIALS - 9 |
Area of Delivery |
Aurora |
Solicitation Number: |
2022-10-601 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
Classification: |
Goods |
Category: |
Hardware and Construction Supplies |
Approved Budget for the Contract: |
PHP 65,560.00
|
Delivery Period: |
30 Day/s |
Client Agency: |
|
|
Contact Person: |
WILFREDO NATIVIDAD JULIO Head-BAC Secretariat Sitio Dicaloyungan, Brgy. Zabali, Baler Aurora Philippines 3200 63-938-0929202
procurementoffice@ascot.edu.ph |
|
Status |
Awarded |
Associated Components |
1 |
Bid Supplements |
0 |
Document Request List |
1 |
Date Published |
21/10/2022 |
Last Updated / Time |
21/10/2022 00:00 AM |
Closing Date / Time |
26/10/2022 01:00 AM |
Description |
|
SUPPLY AND DELIVERY OF HARDWARE AND CONSTRUCTION MATERIALS - 9 |
|
Line Items |
1 | Hardware Materials | Vulcaseal | 3 | Liter |
2 | Hardware Materials | Doorknob | 5 | Piece |
3 | Hardware Materials | Flash Door 70x210 | 1 | Set |
4 | Hardware Materials | Plywood 1/4 | 6 | Piece |
5 | Hardware Materials | CWN #1 | 6 | Kilo |
6 | Hardware Materials | CWN #2 | 2 | Kilo |
7 | Hardware Materials | QDE White | 3 | Pail |
8 | Hardware Materials | Semi Gloss White | 4 | Pail |
9 | Hardware Materials | Flat Latex White | 4 | Pail |
10 | Hardware Materials | Hansa Yellow | 4 | Liter |
11 | Hardware Materials | Water Base - Green | 4 | Liter |
12 | Hardware Materials | Water Base - Blue | 4 | Liter |
13 | Hardware Materials | Water Base - Red | 4 | Liter |
14 | Hardware Materials | Chocolate Brown | 8 | Liter |
15 | Hardware Materials | Baby Roller | 5 | Piece |
16 | Hardware Materials | Roller Brush #7 | 5 | Piece |
17 | Hardware Materials | Paint Brush #2 | 5 | Piece |
18 | Hardware Materials | Sanding Paper #80 | 15 | Feet |
19 | Hardware Materials | Skim Coat | 2 | Bag |
20 | Hardware Materials | Spatula #4 | 3 | Pair |
21 | Hardware Materials | Paleta #4 | 3 | Piece |
22 | Hardware Materials | Lavatory Fitting | 2 | Piece |
23 | Hardware Materials | Lavatory Faucet | 2 | Piece |
24 | Hardware Materials | Angle Valve 1/2" x 1/2" | 4 | Piece |
25 | Hardware Materials | Flexible Hose 1/2" x 12" | 4 | Piece |
26 | Hardware Materials | Led Bulb 15watts | 7 | Piece |
27 | Hardware Materials | Receptacle | 7 | Piece |
|
|
|
|
Created by |
WILFREDO NATIVIDAD JULIO |
Date Created |
20/10/2022 |
|
|
|
|
|