Reference Number |
9119403 |
Procuring Entity |
AURORA STATE COLLEGE OF TECHNOLOGY |
Title |
SUPPLY AND DELIVERY OF HARDWARE MATERIALS |
Area of Delivery |
Aurora,Basilan |
Solicitation Number: |
2022-10-642 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
Classification: |
Goods |
Category: |
Hardware and Construction Supplies |
Approved Budget for the Contract: |
PHP 89,791.00
|
Delivery Period: |
30 Day/s |
Client Agency: |
|
|
Contact Person: |
WILFREDO NATIVIDAD JULIO Head-BAC Secretariat Sitio Dicaloyungan, Brgy. Zabali, Baler Aurora Philippines 3200 63-938-0929202
procurementoffice@ascot.edu.ph |
|
Status |
Failed |
Associated Components |
1 |
Bid Supplements |
0 |
Document Request List |
0 |
Date Published |
15/10/2022 |
Last Updated / Time |
28/10/2022 13:12 PM |
Closing Date / Time |
18/10/2022 17:00 PM |
Description |
|
SUPPLY AND DELIVERY OF HARDWARE MATERIALS |
|
Line Items |
1 | Hardware Materials | Surface Outlet (2 Gang) | 12 | Piece |
2 | Hardware Materials | THHN electrical wire #12 (½ roll) | 1 | Roll |
3 | Hardware Materials | Electrical Tape big | 17 | Piece |
4 | Hardware Materials | Plastic Molding for electrical wire (white) ½" | 5 | Piece |
5 | Hardware Materials | LED Light 18w | 10 | Piece |
6 | Hardware Materials | LIGHT BULB, Light Emitting Diode (LED), 20watts | 4 | Piece |
7 | Hardware Materials | 2.0 THHN Copper | 6 | Box |
8 | Hardware Materials | Utility Box(Octagonal Shape) | 30 | Piece |
9 | Hardware Materials | Panel Board 4 holes | 4 | Piece |
10 | Hardware Materials | Plywood Ordinary 3/4 | 10 | Piece |
11 | Hardware Materials | Juction Box (plastic) | 30 | Piece |
12 | Hardware Materials | Long Nose 8" | 5 | Piece |
13 | Hardware Materials | Line ma Pliers 8" | 5 | Piece |
14 | Hardware Materials | Side Cutter 8" | 5 | Piece |
15 | Hardware Materials | Scew driver 12" | 5 | Piece |
16 | Hardware Materials | Philip Screw Driver 12" | 5 | Piece |
17 | Hardware Materials | Car Battery 3 sm | 1 | Piece |
18 | Hardware Materials | Welding rod 3.2 mm E6013 | 5 | Box |
19 | Hardware Materials | Welding rod 3.2 mm E6013 | 15 | Box |
20 | Hardware Materials | 3/8 x 2 x 6 meter Flat Bar | 4 | Piece |
21 | Hardware Materials | Cut off blade '14 | 5 | Box |
22 | Hardware Materials | Cutting Disc 4" | 7 | Box |
23 | Hardware Materials | Grinding Disc 4" | 7 | Box |
24 | Hardware Materials | Angle grinder 670w-12,000rpm no load speed | 1 | Unit |
25 | Hardware Materials | Auto darkening welding helmet | 1 | Piece |
26 | Hardware Materials | Cut-off machine heavy duty 1800w, 3800rpm-no load speed | 1 | Set |
27 | Hardware Materials | Impact drill kit 650W-input/2800 rpm-no load speed 301W-out | 1 | Set |
|
|
|
|
Remarks |
All quotations exceeded the ABC |
|
|
Created by |
WILFREDO NATIVIDAD JULIO |
Date Created |
14/10/2022 |
|
|
|
|
|