| Reference Number |
8970963 |
| Procuring Entity |
AURORA STATE COLLEGE OF TECHNOLOGY |
| Title |
SUPPLY AND DELIVERY OF HARDWARE SUPPLIES AND MATERIALS |
| Area of Delivery |
Aurora |
|
| Solicitation Number: |
2022-07-454 |
| Trade Agreement: |
Implementing Rules and Regulations |
| Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
| Classification: |
Goods |
| Category: |
Hardware and Construction Supplies |
| Approved Budget for the Contract: |
PHP 59,230.00
|
| Delivery Period: |
30 Day/s |
| Client Agency: |
|
|
| Contact Person: |
WILFREDO NATIVIDAD JULIO Head-BAC Secretariat Sitio Dicaloyungan, Brgy. Zabali, Baler Aurora Philippines 3200 63-938-0929202
procurementoffice@ascot.edu.ph |
|
Status |
Cancelled |
| Associated Components |
1 |
| Bid Supplements |
0 |
| Document Request List |
0 |
| Date Published |
01/09/2022 |
| Last Updated / Time |
15/09/2022 09:30 AM |
| Closing Date / Time |
05/09/2022 17:00 PM |
|
Description |
| |
|
SUPPLY AND DELIVERY OF HARDWARE SUPPLIES AND MATERIALS |
|
|
Line Items |
| 1 | Hardware Materials | 1"x1"x3mm x 6.0m Angle Bar | 14 | Piece |
| 2 | Hardware Materials | 2"x2"x3mm x 6.0m Angle Bar | 10 | Piece |
| 3 | Hardware Materials | 1"3mm X 6.0m Flat Bar | 4 | Piece |
| 4 | Hardware Materials | 1/2" thk.Marine plywood | 32 | Piece |
| 5 | Hardware Materials | Screw 25mm(1') | 380 | Piece |
| 6 | Hardware Materials | Welding rod | 5 | Kilo |
| 7 | Hardware Materials | 2"x"2x8" Good Lumber | 16 | Board Feet |
| 8 | Hardware Materials | 1/4 thk. Marine plywood | 2 | Piece |
| 9 | Hardware Materials | CWN 3 inch, 1 1/2 inch | 1 | Kilo |
| 10 | Hardware Materials | Door hinge 4 inch | 6 | Piece |
| 11 | Hardware Materials | Door handle w/ lockset | 1 | Set |
| 12 | Hardware Materials | Paint Brush # 3 | 2 | Piece |
| 13 | Hardware Materials | Paint Enamel ( Caramel Brown) | 2 | Liter |
| 14 | Hardware Materials | Paint thinner | 1 | Liter |
| 15 | Hardware Materials | 3.5 THHN Wire | 1 | Box |
| 16 | Hardware Materials | 4x4 Receptacle | 4 | Piece |
| 17 | Hardware Materials | Electrical Tape | 2 | Piece |
| 18 | Hardware Materials | C-clamp 1/2 | 50 | Piece |
| 19 | Hardware Materials | 2- Gang switch set (for concealed) | 1 | Set |
| 20 | Hardware Materials | 2-Gang outlet set (for concealed) | 4 | Set |
| 21 | Hardware Materials | Junction Box PVC 4x4 | 2 | Piece |
| 22 | Hardware Materials | Utility Box PVC 4x2 | 5 | Piece |
| 23 | Hardware Materials | 20 watts LED light | 4 | Piece |
| 24 | Hardware Materials | Moldflex 1/2 inch diameter | 50 | Meter |
| 25 | Hardware Materials | Stand fan Standard Size | 4 | Unit |
|
|
|
|
|
|
Remarks |
|
All quotations exceeded the ABC |
|
|
| Created by |
WILFREDO NATIVIDAD JULIO |
| Date Created |
31/08/2022 |
| |
|
|
|
|