Reference Number |
11490090 |
Procuring Entity |
CITY OF LAOAG, ILOCOS NORTE |
Title |
Supply and delivery of Drugs and Medicines for use of Laoag City General Hospital |
Area of Delivery |
Ilocos Norte |
Solicitation Number: |
2024-090R |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Public Bidding |
Classification: |
Goods |
Category: |
Drugs and Medicines |
Approved Budget for the Contract: |
PHP 4,175,379.20
|
Delivery Period: |
|
Client Agency: |
|
|
Contact Person: |
Rhonaline Joy B Agaran BAC Secretariat Member Laoag City Hall Laoag City Ilocos Norte Philippines 2900 63-77-7720001 Ext.217
rhonbaengan01@gmail.com |
|
Status |
Active |
Associated Components |
1 |
Bid Supplements |
0 |
Document Request List |
4 |
Date Published |
16/11/2024 |
Last Updated / Time |
16/11/2024 00:00 AM |
Closing Date / Time |
06/12/2024 13:30 PM |
Description |
|
QTY. Unit DESCRIPTION 300 vial Ampicillin 500 mg 300 vial Ampicillin 1 g 800 vial Ampicillin-Sulbactam 1.5 g 200 ampule Bupivacaine Heavy 0.5 %.4ml 30 ampule Bupivacaine Isobaric 0.5 %, 10 ml 150 ampule Carboprost 250 mcg/ml 100 vial Cefazolin 1g 50 vial Cefepime 1 g 1500 vial Ceftriaxone 1 g 300 vial Ceftazidime 1 g 2000 vial Cefuroxime 750 mg 50 vial Cefotaxime 1 g 300 vial Ciprofloxacin 200 mg 300 vial Clindamycin 300 mg 1500 vial Hydrocortisone 100 mg 5 bag Hypertonic Lactate Solution 500 ampule Ketorolac 30 mg 50 bot Lactulose 3,35 g/5ml , 60ml 500 vial Metronidazole 500 mg vial 1200 ampule Paracetamol 300 mg 120 ampule Propofol 10 mg 100 ampule Rabies Vaccine 2.5 IU 1500 neb Salbutamol Iptaropium 2.5 mg/500 mcg/2.5ml 7 bot Sevoflurane 250 ml 500 ampule Tramadol 100 mg 200 vial Amikacin 100 mg 100 amp Amiodarone 150 mg/3ml 500 vial Ampicillin 250 mg 150 amp Atracurium Besylate 25 mg/2.5 ml 100 amp Atropine 1 mg 400 amp ATS 1500 iu 1000 respule Bacillus Claussii 2B units 30 amp Labetalol hydrochloride 20mg/4ml (by 5's) 100 tab Bisacodyl 10 mg 100 supp Bisacodyl 10 mg 300 amp Citicholine 1 g 500 tab Citicholine 1 g 48 bot D5 W 250 ml (Glass) 360 bot D5 W 500 ml 100 tab Digoxin 250 mcg 100 amp Digoxin 250 mcg/ml,2ml 150 amp Dopamine 200 mg/5ml 100 vial Dobutamine 250/5 ml 100 syringe Enoxaparine 0.4 cc 200 prefilled syr Erythtropoeitin 4000 iu 300 tab Etoricoxib 120 mg 200 tab Etoricoxib 90 mg 400 cap Fenofibrate 160 mg 10 vial Human Albumin 20 %, 50 ml 150 amp ISDN 10 mg 100 tab Isosorbide Dinitrate SL 5 mg 400 amp Isoxsuprine HCL 10 mg 500 tab Isoxsuprine HCL 10 mg 200 tab Ivabradine 5 mg 500 tab Ketoanalogues + Amino Acid 200 tab Levetiracetam 500 mg 5 vial Levetiracetam 500/5ml mg 300 tab Levofloxacin 500 mg 100 vial Levofloxacin 750 mg 50 polyamp Lidocaine 2% polyamp 100 vial Lidocaine 50 ml 10 amp Linezolid 600 mg/300 ml 120 bot Mannitol 500 ml 50 vial Meropenem 1 g vial 10 bot Multivitamins +Dextose 500 ml 230 amp Nicardipine 10 mg 50 amp Norepinephrine 10 mg/ml,10 ml 50 vial Pantoprazole 40 mg 300 vial Paracetamol 1 g 20 vial Penicillin G as Benzathine 5M 500 vial Piperacillin -Tazobactam 4.5 g 600 vial Potassium Chloride 40 meq 300 cap Progesterome 200 mg 200 vial Rabies Vaccine 2.5 IU 500 tab Rosuvastatin 10 mg 4500 neb Salbutamol 1 mg 200 tab Spironolactone 25 mg 1600 vial Sterile Water for Injection 50 ml 500 tab Sucralfate 1 g 400 cap Sultamicillin 750 mg 23 vial Suxamethonium 20mg.ml,20 ml 5 bag Total Parenteral Nutrition 1200 k/cal 30 vial Vancomycin 1 g 1320 bot PNSS 1 L 960 bot PLR 1 L 960 bot D5 LRS 1L 840 bot D5NM 1 L 1080 bot D5 IMB 500ml
* The SUPPLIER/DISTRIBUTOR must submit CPR and CGMP as per guidelines of COA. * The SUPPLIER must deliver drugs and medicines for minimum of 24 months (2 years) expiry or beyond only. * The Supplier shall deliver the goods based on the needs of the user. |
|
Line Items |
1 | Ampicillin | 500 mg | 300 | Vial | 8,400.00 |
2 | Ampicillin | 1g | 300 | Vial | 9,750.00 |
3 | Ampicillin-Sulbactam | 1.5 g | 800 | Vial | 180,000.00 |
4 | Bupivacaine Heavy | 0.5 %.4ml | 200 | Ampule | 105,928.00 |
5 | Bupivacaine Isobaric | 0.5 %, 10 ml | 30 | Ampule | 23,850.00 |
6 | Carboprost | 250 mcg/ml | 150 | Ampule | 63,318.00 |
7 | Cefazolin | 1g | 100 | Vial | 6,500.00 |
8 | Cefepime | 1 g | 50 | Vial | 14,250.00 |
9 | Ceftriaxone | 1 g | 1,500 | Vial | 129,000.00 |
10 | Ceftazidime | 1 g | 300 | Vial | 31,500.00 |
11 | Cefuroxime | 750 mg | 2,000 | Vial | 181,400.00 |
12 | Cefotaxime | 1 g | 50 | Vial | 22,400.00 |
13 | Ciprofloxacin | 200 mg | 300 | Vial | 28,800.00 |
14 | Clindamycin | 300 mg | 300 | Vial | 56,850.00 |
15 | Hydrocortisone | 100 mg | 1,500 | Vial | 224,625.00 |
16 | Hypertonic Lactate Solution | Hypertonic Lactate Solution | 5 | Bag | 3,975.00 |
17 | Ketorolac | 30 mg | 500 | Ampule | 29,000.00 |
18 | Lactulose | 3,35 g/5ml , 60ml | 50 | Bottle | 10,799.00 |
19 | Metronidazole | 500 mg vial | 500 | Vial | 30,125.00 |
20 | Paracetamol | 300 mg | 1,200 | Ampule | 45,780.00 |
21 | Propofol | 10 mg | 120 | Ampule | 60,600.00 |
22 | Rabies Vaccine | 2.5 IU | 100 | Ampule | 132,525.00 |
23 | Salbutamol Iptaropium | 2.5 mg/500 mcg/2.5ml | 1,500 | Nebule | 39,675.00 |
24 | Sevoflurane | 250 ml | 7 | Bottle | 73,500.00 |
25 | Tramadol | 100 mg | 500 | Ampule | 21,250.00 |
26 | Amikacin | 100 mg | 200 | Vial | 11,000.00 |
27 | Amiodarone | 150 mg/3ml | 100 | Ampule | 27,500.00 |
28 | Ampicillin | 250 mg | 500 | Vial | 19,250.00 |
29 | Atracurium Besylate | 25 mg/2.5 ml | 150 | Ampule | 35,250.00 |
30 | Atropine | 1 mg | 100 | Ampule | 6,500.00 |
31 | ATS | 1500iu | 400 | Ampule | 42,000.00 |
32 | Bacillus Claussii | 2B units | 1,000 | Ampule | 32,500.00 |
33 | Labetalol hydrochloride | 20mg/4ml (by 5's) | 30 | Ampule | 13,440.00 |
34 | Bisacodyl | 10 mg | 100 | Tablet | 2,275.00 |
35 | Bisacodyl | 10 mg | 100 | Piece | 3,875.00 |
36 | Citicholine | 1 g | 300 | Ampule | 60,075.00 |
37 | Citicholine | 1 g | 500 | Tablet | 46,725.00 |
38 | D5 W | 250 ml (Glass) | 48 | Bottle | 7,440.00 |
39 | D5 W | 500 ml | 360 | Bottle | 30,600.00 |
40 | Digoxin | 250 mcg | 100 | Tablet | 975.00 |
41 | Digoxin | 250 mcg/ml,2ml | 100 | Ampule | 28,445.00 |
42 | Dopamine | 200 mg/5ml | 150 | Ampule | 29,817.00 |
43 | Dobutamine | 250/5 ml | 100 | Vial | 35,500.00 |
44 | Enoxaparine | 0.4 cc | 100 | Piece | 42,500.00 |
45 | Erythtropoeitin | 4000 iu | 200 | Piece | 100,000.00 |
46 | Etoricoxib | 120 mg | 300 | Tablet | 15,600.00 |
47 | Etoricoxib | 90 mg | 200 | Tablet | 7,800.00 |
48 | Fenofibrate | 160 mg | 400 | Capsule | 15,500.00 |
49 | Human Albumin | 20 %, 50 ml | 10 | Vial | 35,955.00 |
50 | ISDN | 10 mg | 150 | Ampule | 93,832.50 |
51 | Isosorbide Dinitrate | SL 5 mg | 100 | Tablet | 2,250.00 |
52 | Isoxsuprine HCL | 10 mg | 400 | Ampule | 126,000.00 |
53 | Isoxsuprine HCL | 10 mg | 500 | Tablet | 7,250.00 |
54 | Ivabradine | 5 mg | 200 | Tablet | 7,150.00 |
55 | Ketoanalogues + Amino Acid | Ketoanalogues + Amino Acid | 500 | Tablet | 19,250.00 |
56 | Levetiracetam | 500 mg | 200 | Tablet | 9,100.00 |
57 | Levetiracetam | 500/5ml mg | 5 | Vial | 15,405.00 |
58 | Levofloxacin | 500 mg | 300 | Tablet | 15,075.00 |
59 | Levofloxacin | 750 mg | 100 | Vial | 22,741.00 |
60 | Lidocaine | 2% polyamp | 50 | Ampule | 1,937.50 |
61 | Lidocaine | 50 ml | 100 | Vial | 9,845.00 |
62 | Linezolid | 600 mg/300 ml | 10 | Ampule | 29,500.00 |
63 | Mannitol | 500 ml | 120 | Bottle | 30,000.00 |
64 | Meropenem | 1 g vial | 50 | Vial | 19,500.00 |
65 | Multivitamins +Dextose | 500 ml | 10 | Bottle | 10,250.00 |
66 | Nicardipine | 10 mg | 230 | Ampule | 111,766.20 |
67 | Norepinephrine | 10 mg/ml,10 ml | 50 | Ampule | 80,000.00 |
68 | Pantoprazole | 40 mg | 50 | Vial | 27,500.00 |
69 | Paracetamol | 1 g | 300 | Vial | 126,000.00 |
70 | Penicillin G as Benzathine | 5M | 20 | Vial | 2,900.00 |
71 | Piperacillin -Tazobactam | 4.5 g | 500 | Vial | 202,875.00 |
72 | Potassium Chloride | 40 meq | 600 | Vial | 24,750.00 |
73 | Progesterome | 200 mg | 300 | Capsule | 16,725.00 |
74 | Rabies Vaccine | 2.5 IU | 200 | Vial | 265,050.00 |
75 | Rosuvastatin | 10 mg | 500 | Tablet | 5,725.00 |
76 | Salbutamol | 1 mg | 4,500 | Nebule | 56,070.00 |
77 | Spironolactone | 25 mg | 200 | Tablet | 4,690.00 |
78 | Sterile Water for Injection | 50 ml | 1,600 | Vial | 88,000.00 |
79 | Sucralfate | 1 g | 500 | Tablet | 19,875.00 |
80 | Sultamicillin | 750 mg | 400 | Capsule | 39,380.00 |
81 | Suxamethonium | 20mg.ml,20 ml | 23 | Vial | 35,650.00 |
82 | Total Parenteral Nutrition | 1200 k/cal | 5 | Bag | 21,375.00 |
83 | Vancomycin | 1 g | 30 | Vial | 36,000.00 |
84 | PNSS | 1L | 1,320 | Bottle | 104,280.00 |
85 | PLR | 1L | 960 | Bottle | 75,840.00 |
86 | D5 LRS | 1L | 960 | Bottle | 75,840.00 |
87 | D5NM | 1L | 840 | Bottle | 66,360.00 |
88 | D5 IMB | 500ML | 1,080 | Bottle | 85,320.00 |
|
Pre-bid Conference |
22/11/2024 |
1:30:00 PM |
CONFERENCE ROOM, CITY HALL, LAOAG CITY |
|
|
Other Information |
Republic of the Philippines Province of Ilocos Norte BIDS AND AWARDS COMMITTEE CITY OF LAOAG
Invitation to Bid
The LAOAG CITY, through the Government Appropriation Act – DRUGS AND MEDICINES EXPENSE intends to apply the sum of Four Million One Hundred Seventy-Five Thousand THree Hundred Seventy-Nine Pesos and 20/100 Centavos (Php4,175,379.00) being the Approved Budget for the Contract (ABC) to payments under the Solicitation No. 2024-090R. Bids received in excess of the ABC shall be automatically rejected at bid opening. The LAOAG CITY now invites bids for the Supply and delivery of Drugs and Medicines for use of Laoag City General Hospital.
A complete set of Bidding Documents may be purchased by interested Bidders on November 16 - December 06, 2024 from the address below and upon payment of a nonrefundable fee for the Bidding Documents in the amount of P5,000.00 or P500.00 per line item.
The LAOAG CITY will hold a Pre-Bid Conference on November 22, 2024, 1:30 PM at City Conference Room, City Hall Annex, Laoag City, which shall be open only to all interested parties who have purchased the Bidding Documents.
Bids must be delivered to the address below on or December 06, 2024, 1:30PM. All Bids must be accompanied by a bid security in any of the acceptable forms and in the amount stated in ITB. Bid opening shall be on December 06, 2024, 1:30 PM at City Conference Room, City Hall Annex, Laoag City. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below. Late bids shall not be accepted.
The LAOAG CITY reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
For further information, please refer to:
CONTACT PERSON: ENGR. ESMERALDA B. ANTONIO BAC Secretariat Chairman City Planning and Development Coordinator Office (CPDO) Brgy. 10 A.G. Tupaz St., Laoag City Tel. No. (077) 772-001; Local #: 264
APPROVED:
ENGR. SHEILA MARIE N. OPELAC City Agriculturist BAC Chairman |
|
|
Created by |
Rhonaline Joy B Agaran |
Date Created |
15/11/2024 |
|
|
|
|
|