Reference Number |
11383875 |
Procuring Entity |
CITY OF LAOAG, ILOCOS NORTE |
Title |
Supply and delivery of Drugs and Medicines for use of Laoag City General Hospital |
Area of Delivery |
Ilocos Norte |
Solicitation Number: |
2024-080R |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Public Bidding |
Classification: |
Goods |
Category: |
Drugs and Medicines |
Approved Budget for the Contract: |
PHP 4,803,390.54
|
Delivery Period: |
30 Day/s |
Client Agency: |
|
|
Contact Person: |
Rhonaline Joy B Agaran BAC Secretariat Member Laoag City Hall Laoag City Ilocos Norte Philippines 2900 63-77-7720001 Ext.217
rhonbaengan01@gmail.com |
|
Status |
Closed |
Associated Components |
1 |
Bid Supplements |
2 |
Document Request List |
6 |
Date Published |
20/10/2024 |
Last Updated / Time |
13/11/2024 09:25 AM |
Closing Date / Time |
15/11/2024 13:30 PM |
Description |
|
QTY. Unit DESCRIPTION 300 tab AMLODIPINE 5mg 200 vial AMPICILLIN 250 mg 200 vial AMPICILIN 500 mg 350 vial AMPICILIN 1 g 1500 vial AMPICILLIN Sulbactam 1.5g 200 amp ATRACURIUM BESYLATE 25 mg/2.5 ml 800 amp ATS 1500 iu 750 tab AZITHROMYCIN DIHYDRATE 500 mg 1050 neb BUDESONIDE 500 mcg 50 amp BUPIVACAINE HEAVY 0.5 %,4 ml 2 pail CARBON DIOXIDE ABSORBER 150 amp CARBOPROST 250 mcg 400 tab CARVEDILOL 6.25 mg 100 vial CEFTAZIDIME 1 g 1500 vial CEFTRIAXONE 1 g 1000 tab CEFUROXIME 500 mg 2000 vial CEFUROXIME 750mg 400 tab CELECOXIB 200 mg 300 tab CIPROFLOXACIN 500 mg 300 vial CIPROFLOXACIN 200 mg 500 amp CLINDAMYCIN 300 mg 500 tab CLOPIDOGREL 75 mg 400 tab CO-AMOXICLAV 625 mg 15 amp DIGOXIN 250 mcg/ml, 2ml 300 amp DIPHENHYDRAMINE HCL 50 mg 100 vial D50 50 ml vial 100 amp EPINEPHRINE 1 mg 25 tube ERYTHROMYCIN EYE OINTMENT 5 gms tube 1600 syringe ERYTHROPOEITIN 4000 IU prefilled syringe 200 tab FEBOXUSTAT 40 mg 400 amp FUROSEMIDE 20 mg 500 vial HYDROCORTISONE 100 mg 700 amp KETOROLAC 30 mg 25 bot LACTULOSE 3.35 g /5ml,60 ml 2 vial LIDOCAINE HCL PUMP SPRAY 10 %,50 ML 300 tab LOSARTAN POTASSIUM 50 mg 800 capsule MEFENAMIC ACD 500 mg 600 tab METHYLERGOMETRINE MALEATE 125 mcg 50 amp METHYLERGOMETRINE MALEATE 200 mcg 600 amp METOCLOPRAMIDE HCL 10 mg 500 vial METRONIDAZOLE 500 mg 50 tube MUPROCIN OINTMENT 5 gms tube 500 tab N-ACETYCYSTEINE 600 mg 150 amp NICARDIPINE 10 mg 2300 vial OMEPRAZOLE 40 mg vial 200 amp OXYTOCIN 10 IU/ml 1000 tab PARACETAMOL 500 mg 3000 amp PARACETAMOL 300 mg 200 vial PARACETAMOL 1 g 200 vial PIPERACILLIN-TAZOBACTAM 4.5 g 200 vial POTASSIUM CHLORIDE 40 meq 400 tab POTASSIUM CHLORIDE 750 mg 200 amp PROPOFOL 100 mg 280 vial RABIES VACCINE 2.5 IU 600 amp RANITIDINE HCL 50 mg 25 vial ROCORONIUM HCL 50mg/5ml 2400 neb SALBUTAMOL 1 mg 2450 neb SALBUTAMOL-IPRATRIOPIUM 2.5mg.500 mcg 20 bot SEVOFLURANE 250 ml 1000 vial STERILE WATER FOR INJECTION 50 ml 5 amp TERBUTALINE 500 mcg/ml 500 amp TETANUS TOXOID 40 iu/0.5 ml 500 amp TRAMADOL HCL 100 mg 500 amp TRANEXAMIC ACID 500 mg 200 amp VITAMIN B COMPLEX 30 amp AMIODARONE 150/3ML 500 respule BACILLUS CLAUISII 2B units 200 tab CETIRIZINE 10 mg 500 cap CLINDAMYCIN 300 mg 100 amp DEXAMETHASONE 8 mg 700 amp HYOSCINE-N-BUTYLBBROMIDE 10 mg 72 bot MANNITOL 500 ml 200 sachet N-ACETYLCYSTEINE 100 mg 500 cap OMEPRAZOLE 40 mg 100 vial MAGNESIUM SULFATE 250MG/ML,20 ml 300 tab METFORMIN 500 mg 25 sachet ORAL REHYDRATION SALT 600 bot PNSS IRRIGATING SOLUTION 1 L 2400 bot PNSS 1L 1800 bot PLAIN LRS 1 L 2160 bot D5 LRS 1 L 1440 bot D5 NSS 1 L 1800 bot D5NM 1 L 360 bot D5 0.3 NACL 1 L 1200 bot D5 IMB 500 ml 360 bot D5 LRS 500 ml 120 bot D10 W 500 ml
TERMS AND CONDITIONS * The SUPPLIER/DISTRIBUTOR must submit CPR and CGMP as per guidelines of COA. * The SUPPLIER must deliver drugs and medicines for minimum of 24 months (2 years) expiry or beyond only. * The Supplier shall deliver the goods based on the needs of the user. |
|
Line Items |
1 | AMLODIPINE | 5mg | 300 | Tablet | 1,200.00 |
2 | AMPICILLIN | 250 mg | 200 | Vial | 4,500.00 |
3 | AMPICILIN | 500 mg | 200 | Vial | 4,950.00 |
4 | AMPICILIN | 1 g | 350 | Vial | 9,761.50 |
5 | AMPICILLIN Sulbactam | 1.5g | 1,500 | Vial | 337,500.00 |
6 | ATRACURIUM BESYLATE | 25 mg/2.5 ml | 200 | Ampule | 41,000.00 |
7 | ATS | 1500 iu | 800 | Ampule | 28,800.00 |
8 | AZITHROMYCIN DIHYDRATE | 500 mg | 750 | Tablet | 20,085.00 |
9 | BUDESONIDE | 500 mcg | 1,050 | Nebule | 45,003.00 |
10 | BUPIVACAINE HEAVY | 0.5 %,4 ml | 50 | Ampule | 26,482.00 |
11 | CARBON DIOXIDE ABSORBER | CARBON DIOXIDE ABSORBER | 2 | Pail | 20,000.00 |
12 | CARBOPROST | 250 mcg | 150 | Ampule | 63,318.00 |
13 | CARVEDILOL | 6.25 mg | 400 | Tablet | 2,700.00 |
14 | CEFTAZIDIME | 1 g | 100 | Vial | 9,256.00 |
15 | CEFTRIAXONE | 1 g | 1,500 | Vial | 129,000.00 |
16 | CEFUROXIME | 500 mg | 1,000 | Ream | 23,500.00 |
17 | CEFUROXIME | 750mg | 2,000 | Vial | 181,500.00 |
18 | CELECOXIB | 200 mg | 400 | Tablet | 3,940.00 |
19 | CIPROFLOXACIN | 500 mg | 300 | Tablet | 1,950.00 |
20 | CIPROFLOXACIN | 200 mg | 300 | Vial | 28,800.00 |
21 | CLINDAMYCIN | 300 mg | 500 | Ampule | 94,770.00 |
22 | CLOPIDOGREL | 75 mg | 500 | Tablet | 5,260.00 |
23 | CO-AMOXICLAV | 625 mg | 400 | Tablet | 10,000.00 |
24 | DIGOXIN | 250 mcg/ml, 2ml | 15 | Ampule | 1,428.00 |
25 | DIPHENHYDRAMINE HCL | 50 mg | 300 | Ampule | 15,378.00 |
26 | D50 | 50 ml vial | 100 | Vial | 8,500.00 |
27 | EPINEPHRINE | 1 mg | 100 | Ampule | 5,589.00 |
28 | ERYTHROMYCIN EYE OINTMENT | 5 gms tube | 25 | Tube | 2,750.00 |
29 | ERYTHROPOEITIN | 4000 IU prefilled syringe | 1,600 | Tube | 800,000.00 |
30 | FEBOXUSTAT | 40 mg | 200 | Tablet | 5,700.00 |
31 | FUROSEMIDE | 20 mg | 400 | Ampule | 6,720.00 |
32 | HYDROCORTISONE | 100 mg | 500 | Vial | 74,875.00 |
33 | KETOROLAC | 30 mg | 700 | Ampule | 40,684.00 |
34 | LACTULOSE | 3.35 g /5ml,60 ml | 25 | Bottle | 5,399.50 |
35 | LIDOCAINE HCL PUMP SPRAY | 10 %,50 ML | 2 | Vial | 6,240.04 |
36 | LOSARTAN POTASSIUM | 50 mg | 300 | Tablet | 1,140.00 |
37 | MEFENAMIC ACID | 500 mg | 800 | Capsule | 3,080.00 |
38 | METHYLERGOMETRINE MALEATE | 125 mcg | 600 | Tablet | 3,102.00 |
39 | METHYLERGOMETRINE MALEATE | 200 mcg | 50 | Ampule | 2,005.00 |
40 | METOCLOPRAMIDE HCL | 10 mg | 600 | Ampule | 10,950.00 |
41 | METRONIDAZOLE | 500 mg | 500 | Vial | 30,125.00 |
42 | MUPROCIN OINTMENT | 5 gms tube | 50 | Tube | 5,273.00 |
43 | N-ACETYCYSTEINE | 600 mg | 500 | Tablet | 15,625.00 |
44 | NICARDIPINE | 10 mg | 150 | Ampule | 72,891.00 |
45 | OMEPRAZOLE | 40 mg vial | 2,300 | Vial | 254,035.00 |
46 | OXYTOCIN | 10 IU/ml | 200 | Ampule | 7,778.00 |
47 | PARACETAMOL | 500 mg | 1,000 | Tablet | 1,250.00 |
48 | PARACETAMOL | 300 mg | 3,000 | Ampule | 114,450.00 |
49 | PARACETAMOL | 1 g | 200 | Vial | 84,000.00 |
50 | PIPERACILLIN-TAZOBACTAM | 4.5 g | 200 | Vial | 81,150.00 |
51 | POTASSIUM CHLORIDE | 40 meq | 200 | Vial | 11,350.00 |
52 | POTASSIUM CHLORIDE | 750 mg | 400 | Tablet | 10,300.00 |
53 | PROPOFOL | 100 mg | 200 | Ampule | 101,000.00 |
54 | RABIES VACCINE | 2.5 IU | 280 | Vial | 371,070.00 |
55 | RANITIDINE HCL | 50 mg | 600 | Ampule | 19,272.00 |
56 | ROCORONIUM HCL | 50mg/5ml | 25 | Vial | 10,303.00 |
57 | SALBUTAMOL | 1 mg | 2,400 | Nebule | 29,904.00 |
58 | SALBUTAMOL-IPRATRIOPIUM | 2.5mg.500 mcg | 2,450 | Nebule | 64,802.50 |
59 | SEVOFLURANE | 250 ml | 20 | Bottle | 210,000.00 |
60 | STERILE WATER FOR INJECTION | 50 ml | 1,000 | Vial | 55,000.00 |
61 | TERBUTALINE | 500 mcg/ml | 5 | Ampule | 507.00 |
62 | TETANUS TOXOID | 40 iu/0.5 ml | 500 | Ampule | 40,625.00 |
63 | TRAMADOL HCL | 100 mg | 500 | Ampule | 21,250.00 |
64 | TRANEXAMIC ACID | 500 mg | 500 | Ampule | 19,725.00 |
65 | VITAMIN B COMPLEX | VITAMIN B COMPLEX | 200 | Ampule | 19,170.00 |
66 | AMIODARONE | 150/3ML | 30 | Ampule | 8,550.00 |
67 | BACILLUS CLAUISII | 2B units | 500 | Ampule | 16,250.00 |
68 | CETIRIZINE | 10 mg | 200 | Tablet | 410.00 |
69 | CLINDAMYCIN | 300 mg | 500 | Capsule | 2,865.00 |
70 | DEXAMETHASONE | 8 mg | 100 | Ampule | 3,846.00 |
71 | HYOSCINE-N-BUTYLBBROMIDE | 10 mg | 700 | Ampule | 28,000.00 |
72 | MANNITOL | 500 ml | 72 | Bottle | 18,000.00 |
73 | N-ACETYLCYSTEINE | 100 mg | 200 | Piece | 4,500.00 |
74 | OMEPRAZOLE | 40 mg | 500 | Capsule | 6,000.00 |
75 | MAGNESIUM SULFATE | 250MG/ML,20 ml | 100 | Vial | 8,500.00 |
76 | METFORMIN | 500 mg | 300 | Tablet | 1,575.00 |
77 | ORAL REHYDRATION SALT | ORAL REHYDRATION SALT | 25 | Piece | 263.00 |
78 | PNSS IRRIGATING SOLUTION | 1 L | 600 | Bottle | 47,400.00 |
79 | PNSS | 1L | 2,400 | Bottle | 189,600.00 |
80 | PLAIN LRS | 1L | 1,800 | Bottle | 142,200.00 |
81 | D5 LRS | 1L | 2,160 | Bottle | 170,640.00 |
82 | D5 NSS | 1L | 1,440 | Bottle | 113,760.00 |
83 | D5NM | 1L | 1,800 | Bottle | 142,200.00 |
84 | D5 0.3 NACL | 1 L | 360 | Bottle | 28,440.00 |
85 | D5 IMB | 500 ml | 1,200 | Bottle | 94,800.00 |
86 | D5 LRS | 500 ml | 360 | Bottle | 28,440.00 |
87 | D10 W | 500 ml | 120 | Bottle | 9,480.00 |
|
Pre-bid Conference |
25/10/2024 |
1:30:00 PM |
CONFERENCE ROOM, CITY HALL, LAOAG CITY |
|
|
Other Information |
Republic of the Philippines Province of Ilocos Norte BIDS AND AWARDS COMMITTEE CITY OF LAOAG
Invitation to Bid
The LAOAG CITY, through the Government Appropriation Act – Gender and Development intends to apply the sum of Four Million Eight Hundred Three Thousand Three Hundred Ninety Pesos and 454100 Centavos (Php4,803,390.54) being the Approved Budget for the Contract (ABC) to payments under the Solicitation No. 2024-080R. Bids received in excess of the ABC shall be automatically rejected at bid opening. The LAOAG CITY now invites bids for the Supply and delivery of Drugs and Medicines for use of Laoag City General Hospital.
A complete set of Bidding Documents may be purchased by interested Bidders on October 19 - NOvember 08, 2024, from the address below and upon payment of a nonrefundable fee for the Bidding Documents in the amount of P5,000.00 or 500 per line item.
The LAOAG CITY will hold a Pre-Bid Conference on October 25, 2024 at 1:30 PM at City Conference Room, City Hall Annex, Laoag City, which shall be open only to all interested parties who have purchased the Bidding Documents.
Bids must be delivered to the address below on or November 08, 2024 at 1:30 PM. All Bids must be accompanied by a bid security in any of the acceptable forms and in the amount stated in ITB. Bid opening shall be on November 08, 2024, 1:30 PM at City Conference Room, City Hall Annex, Laoag City. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below. Late bids shall not be accepted.
The LAOAG CITY reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
For further information, please refer to:
CONTACT PERSON: ENGR. ESMERALDA B. ANTONIO BAC Secretariat Chairman City Planning and Devekopment Coordinator Office Brgy. 10 A.G. Tupaz St., Laoag City Tel. No. (077) 772-001; Local #: 264
APPROVED:
ENGR. SHEILA MARIE N. OPELAC City Agriculturist BAC Chairman |
|
|
Remarks |
No quorum during BAC Meeting
|
|
|
Created by |
Rhonaline Joy B Agaran |
Date Created |
19/10/2024 |
|
|
|
|
|