Reference Number |
10501885 |
Procuring Entity |
CITY OF LAOAG, ILOCOS NORTE |
Title |
Consignment of Drugs and Medicines at the Laoag City General Hospital |
Area of Delivery |
Ilocos Norte |
Solicitation Number: |
2024-006R |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Public Bidding |
Classification: |
Goods |
Category: |
Drugs and Medicines |
Approved Budget for the Contract: |
PHP 2,099,279.81
|
Delivery Period: |
1 Year/s |
Client Agency: |
|
|
Contact Person: |
Rhonaline Joy B Agaran BAC Secretariat Member Laoag City Hall Laoag City Ilocos Norte Philippines 2900 63-77-7720001 Ext.217
rhonbaengan01@gmail.com |
|
Status |
Closed |
Associated Components |
1 |
Bid Supplements |
1 |
Document Request List |
8 |
Date Published |
26/01/2024 |
Last Updated / Time |
15/02/2024 15:27 PM |
Closing Date / Time |
21/02/2024 15:00 PM |
Description |
|
QTY. Unit DESCRIPTION 800 tab Amlodipine 5 mg 30 amp Amiodarone HCL Ampule 500 vial Ampicillin 1 g 100 vial Amikacin 100mg vial 300 vial Ampicillin Sulbactam 1.5 g 500 tab Ascorbic Acid 500 mg 500 tab Aspirin 80mg tab 50 amp Atracurium 25 mg 100 amp ATS 1500 iu 50 supp Bisacodyl 10 mg 100 amp Carboprost 25 mcg /ml,1 ml 30 bot Castor oil bot 100 tab Captopril 25 mg 500 tab Carvedilol 6.25mg tab 100 vial Ceftazidime 1 g 500 vial Ceftriaxone 1 g 800 tab Cefuroxime 500 mg 1800 vial Cefuroxime 750 mg 300 tab Celecoxib 200 mg 200 tab Cetirizine 10 mg 1500 tab Ciprofloxacin 500 mg 1500 cap Clindamycin HCL 300 mg 200 tab Clonidine HCL 75 mcg 200 tab Clopidogrel 75 mg 1500 tab Co-amoxiclav 625 mg 100 vial Dexamethasone 8 mg 200 amp Diphenhydramine HCL 50 mg 200 tab Domperidone 10 mg 100 vial D50 50 ml 20 prefilled syringe Enoxaparine 4000 iu 200 amp Epinephrine amp 100 tab Eperisone 50 mg 50 tube Erythromycin eye ointment 15 syringe Erythropoeitin BETA 5000 iu 200 tab Febuxostat 40 mg 300 tab Ferrous Sulfate+Folic Acid 10 puff Fluticasone +Salmeterol 250 mcg /10 mcg/120 MDI 500 amp Furosemide 20 mg amp 1000 vial Hydrocortisone 100 mg 200 amp Hyoscine -N-Butylbromide 10 mg 100 amp Isoxsuprine HCL 10 mg 100 tab Isoxsuprine HCL 10 mg 700 amp Ketorolac 30 mg 50 bot Lactulose 3.35 g/5ml,120 ml 200 tab Levocetirizine 5mg tablet 20 vial Levofloxacin 750 mg/150 ml 1500 tab Losartan Potassium 50 mg 1500 cap Mefenamic Acid 500 mg 48 bot Mannitol 500ml bot 800 tab Methylergometrine Maleate 125 mcg 500 amp Metoclopramide HCL 10 mg 800 vial Metronidazole 500 mg 100 tube Mupirocin ointment 500 cap Multivitamins 500 mg 800 tab/sachet N-acetylcysteine 600 mg 100 amp Nicardipine 10 mg 10 patch Nitroglycerin 5 mg 1000 cap Omeprazole 40 mg 1800 vial Omeprazole 40 mg 200 amp Oxytocin 10 iu 1700 amp Paracetamol 300mg 5 amp Phenytoin 100 mg 80 amp Propofol 10 mg amp 500 vial Piperacillin Tazobactam 4.5 mg 2000 tab Potassium Chloride 750 mg 500 amp Ranitidine HCL 50 mg 500 neb Salbutamol 1 mg nebule 2 vial Streptokinase1.5 iu 50 amp Sodium Bicarbonate 8.4 %,50 ml 500 vial Sterile water for Injection 50 ml 200 amp Tetanus Toxoid 40IU/0.5ml 100 cap Tramadol HCL 50 mg 200 amp Tramadol HCL 100 mg 200 tab Vitamin B complex Tab 100 amp Vitamin B complex 200 vial Ampicillin 500 mg 200 tab Atorvastatin 20 mg 100 amp Bupivaciane 0.5 %, 4 ml 500 vial Ciprofloxacin 200 mg 200 amp Clindamycin 300 mg 5 amp Haloperidol 50mg/ml 100 amp Hydralazine HCL 20 mg/ml,1ml 5 vial Human Insulin Regular 100 iu/ml, 10 ml 70/30 30 amp Isosorbide Dinitrate 10 mg/ml, 10 ml 2 vial Lidocaine spray 10 mg/50 ml 100 vial Magnesium Sulfate 250mg,ml,20 ml 3 amp Noradrenaline 2mg/2ml 5 amp Verapamil 5mg/2ml 100 softgel Evening Primrose 500 mg 500 cap Amoxicillin 500 mg 100 cap Nitrofurantoin 100 mg 100 tab Cotrimoxazole 800/160 mg 100 tab Oral Rehydration Salts 100 tab Prednisone 5 mg 200 tab Salbutamol 2 mg 200 tab Paracetamol 500 mg 100 tab Simvastatin 20 mg 100 tab Simvastatin 500 tab Metformin 500 mg 100 tab Enalapril Maleate 20 mg 100 tab Metoprolol Maleate 50 mg 100 tab Hydrochlorothiazide 25 mg 100 tab Chlorpheniramine Maleate 4 mg 24 bot Ambroxol HCL 15 mg/ml,60 ml syrup 24 bot Amoxicillin 100 mg/ml, 15ml drops 24 bot Amoxicillin 250 mg/ml,60 ml suspension 200 tab Azithromycin Dihydrate 500 mg 24 bot Azithromycin Dihydrate 200mg/5ml, 30 ml susp 300 neb Budesonide 250 mcg/ml,2 ml 24 bot Cefaclor 125mg/5ml, 60 ml suspension 24 bot Cefixime 20 mg/5ml,10 ml drops 24 bot Cefixime 100 mg/5ml,60 ml suspension 36 bot Cefuroxime 250 mg /5ml, 60 ml suspension 24 bot Cetirizine 5mg/5ml, 60 ml 36 bot Clarithromycin 125mg/5ml, 50 ml 200 tab Clarithromycin 500 mg 36 bot Clindamycin HCL 75 mg/5m,60 ml 36 bot Co-amoxiclav 312.5 mg/5ml suspension ,60 ml 12 bot Ibuprofen 100 mg/5ml, 60 ml suspension 12 bot Levocetirizine dihidrochloride 5mg/5ml,10ml syrup 100 tab Montelukast Sodium 5 mg 100 tab Montelukast Sodium 10 mg 24 bot Multivitamins syrup 500 sachet N-acetylcysteine 100 mg granules 300 cap Omeprazole 20 mg 36 bot Paracetamol 100mg/5ml, 15 ml drops 36 bot Paracetamol 125mg/5ml, 60 ml drops 36 bot Paracetamol 250mg/5ml, 60 ml syrup 12 bot Prednisone 20mg/5ml, 30 ml syrup 200 sachet Racecadotril 10 mg oral suspension 300 neb Salbutamol -Ipratropium nebule 12 bot Zinc Sulfate oral drops 12 bot Zinc Sulfate syrup 100 tab Nifedipine 30 mg 200 tab Methyldopa 250 mg 1000 tab Ferrous +Folic Acid 200 vial Cefazolin 1g 500 tab Calcium 500 mg 100 amp Gentamycin 80 mg 200 vial Co-amoxiclav 1.2 g 300 tab Metronidazole 500 mg 50 tab Metronidazole +Miconazole ( vaginal ) 750 mg 100 tab Glimepiride 2 mg 100 tab Fenofibrate 160 mg 200 tab Cinnarizine 25 mg 100 tab Betahistine 16 mg 600 respule Bacillus Clausii 2 B units 100 tab Methylprednisolone 16 mg 200 tab Ivabradine 5 mg 600 tab Metformin+Vildagliptin 50mg/500 mg 300 tab Paracetamol+Tramadol 325 mg 100 tab Rosuvastatin 10 mg 800 tab Sodium Ascorbate +Zinc 500 tab Trimetazidine 35 mg 100 cap Multivitamins+Buclizine 200 tab Pantoprazole+Domperidone 40 mg 100 cap Potassium Citrate 300 tab Sambong Forte 500 mg |
|
Line Items |
1 | Amlodipine | 5 mg | 800 | Tablet | 2,456.00 |
2 | Amiodarone | HCL Ampule | 30 | Ampule | 8,550.00 |
3 | Ampicillin | 1 g | 500 | Vial | 12,500.00 |
4 | Amikacin | 100mg vial | 100 | Vial | 5,000.00 |
5 | Ampicillin Sulbactam | 1.5 g | 300 | Vial | 60,000.00 |
6 | Ascorbic Acid | 500 mg | 500 | Tablet | 1,250.00 |
7 | Aspirin | 80mg tab | 500 | Tablet | 1,500.00 |
8 | Atracurium | 25 mg | 50 | Ampule | 16,400.00 |
9 | ATS | 1500 iu | 100 | Ampule | 8,200.00 |
10 | Bisacodyl | 10 mg | 50 | Pack | 2,400.00 |
11 | Carboprost | 25 mcg /ml,1 ml | 100 | Ampule | 55,000.00 |
12 | Castor oil | bot | 30 | Bottle | 1,950.00 |
13 | Captopril | 25 mg | 100 | Tablet | 150.00 |
14 | Carvedilol | 6.25mg tab | 500 | Tablet | 2,500.00 |
15 | Ceftazidime | 1 g | 100 | Vial | 10,200.00 |
16 | Ceftriaxone | 1 g | 500 | Vial | 32,500.00 |
17 | Cefuroxime | 500 mg | 800 | Tablet | 14,600.00 |
18 | Cefuroxime | 750 mg | 1,800 | Vial | 153,000.00 |
19 | Celecoxib | 200 mg | 300 | Tablet | 1,620.00 |
20 | Cetirizine | 10 mg | 200 | Tablet | 410.00 |
21 | Ciprofloxacin | 500 mg | 1,500 | Tablet | 4,275.00 |
22 | Clindamycin HCL | 300 mg | 1,500 | Capsule | 8,595.00 |
23 | Clonidine HCL | 75 mcg | 200 | Tablet | 2,200.00 |
24 | Clopidogrel | 75 mg | 200 | Tablet | 490.00 |
25 | Co-amoxiclav | 625 mg | 1,500 | Tablet | 33,750.00 |
26 | Dexamethasone | 8 mg | 100 | Vial | 3,846.00 |
27 | Diphenhydramine HCL | 50 mg | 200 | Ampule | 7,000.00 |
28 | Domperidone | 10 mg | 200 | Tablet | 496.00 |
29 | D50 | 50 ml | 100 | Vial | 8,500.00 |
30 | Enoxaparine | 4000 iu | 20 | Tube | 11,624.00 |
31 | Epinephrine | amp | 200 | Ampule | 6,000.00 |
32 | Eperisone | 50 mg | 100 | Tablet | 2,018.00 |
33 | Erythromycin | eye ointment | 50 | Tube | 5,500.00 |
34 | Erythropoeitin | BETA 5000 iu | 15 | Tube | 21,000.00 |
35 | Febuxostat | 40 mg | 200 | Tablet | 5,700.00 |
36 | Ferrous Sulfate+Folic Acid | Ferrous Sulfate+Folic Acid | 300 | Tablet | 300.00 |
37 | Fluticasone +Salmeterol | 250 mcg /10 mcg/120 MDI | 10 | Pack | 6,132.00 |
38 | Furosemide | 20 mg amp | 500 | Ampule | 7,500.00 |
39 | Hydrocortisone | 100 mg | 1,000 | Vial | 80,000.00 |
40 | Hyoscine -N-Butylbromide | 10 mg | 200 | Ampule | 8,000.00 |
41 | Isoxsuprine | HCL 10 mg | 100 | Ampule | 19,224.00 |
42 | Isoxsuprine | HCL 10 mg | 100 | Tablet | 1,668.00 |
43 | Ketorolac | 30 mg | 700 | Ampule | 33,250.00 |
44 | Lactulose | 3.35 g/5ml,120 ml | 50 | Bottle | 9,250.00 |
45 | Levocetirizine | 5mg tablet | 200 | Tablet | 2,990.00 |
46 | Levofloxacin | 750 mg/150 ml | 20 | Vial | 6,111.00 |
47 | Losartan Potassium | 50 mg | 1,500 | Tablet | 3,375.00 |
48 | Mefenamic Acid | 500 mg | 1,500 | Capsule | 2,625.00 |
49 | Mannitol | 500ml bot | 48 | Bottle | 12,000.00 |
50 | Methylergometrine Maleate | 125 mcg | 800 | Tablet | 4,304.00 |
51 | Metoclopramide HCL | 10 mg | 500 | Ampule | 2,950.00 |
52 | Metronidazole | 500 mg | 800 | Vial | 32,000.00 |
53 | Mupirocin | ointment | 100 | Tube | 16,900.00 |
54 | Multivitamins | 500 mg | 500 | Capsule | 1,090.00 |
55 | N-acetylcysteine | 600 mg | 800 | Tablet | 20,000.00 |
56 | Nicardipine | 10 mg | 100 | Ampule | 35,000.00 |
57 | Nitroglycerin | 5 mg | 10 | Pack | 1,102.50 |
58 | Omeprazole | 40 mg | 1,000 | Capsule | 8,000.00 |
59 | Omeprazole | 40 mg | 1,800 | Vial | 351,000.00 |
60 | Oxytocin | 10 iu | 200 | Ampule | 12,000.00 |
61 | Paracetamol | 300mg | 1,700 | Ampule | 30,600.00 |
62 | Phenytoin | 100 mg | 5 | Ampule | 4,200.00 |
63 | Propofol | 10 mg amp | 80 | Ampule | 41,600.00 |
64 | Piperacillin Tazobactam | 4.5 mg | 500 | Vial | 131,000.00 |
65 | Potassium Chloride | 750 mg | 2,000 | Tablet | 38,000.00 |
66 | Ranitidine HCL | 50 mg | 500 | Ampule | 7,500.00 |
67 | Salbutamol | 1 mg nebule | 500 | Nebule | 5,000.00 |
68 | Streptokinase | 1.5 iu | 2 | Vial | 14,214.24 |
69 | Sodium Bicarbonate | 8.4 %,50 ml | 50 | Ampule | 5,625.00 |
70 | Sterile water | for Injection 50 ml | 500 | Vial | 18,125.00 |
71 | Tetanus Toxoid | 40IU/0.5ml | 200 | Ampule | 16,250.00 |
72 | Tramadol | HCL 50 mg | 100 | Capsule | 525.00 |
73 | Tramadol | HCL 100 mg | 200 | Ampule | 4,500.00 |
74 | Vitamin B complex | Tab | 200 | Tablet | 272.00 |
75 | Vitamin B complex | Vitamin B complex | 100 | Ampule | 7,850.00 |
76 | Ampicillin | 500 mg | 200 | Vial | 4,950.00 |
77 | Atorvastatin | 20 mg | 200 | Tablet | 1,384.00 |
78 | Bupivaciane | 0.5 %, 4 ml | 100 | Ampule | 52,964.00 |
79 | Ciprofloxacin | 200 mg | 500 | Vial | 48,000.00 |
80 | Clindamycin | 300 mg | 200 | Ampule | 37,908.00 |
81 | Haloperidol | 50mg/ml | 5 | Ampule | 792.50 |
82 | Hydralazine HCL | 20 mg/ml,1ml | 100 | Ampule | 8,890.00 |
83 | Human Insulin Regular | 100 iu/ml, 10 ml 70/30 | 5 | Vial | 2,125.60 |
84 | Isosorbide Dinitrate | 10 mg/ml, 10 ml | 30 | Ampule | 15,754.50 |
85 | Lidocaine spray | 10 mg/50 ml | 2 | Vial | 6,240.04 |
86 | Magnesium Sulfate | 250mg,ml,20 ml | 100 | Vial | 8,500.00 |
87 | Noradrenaline | 2mg/2ml | 3 | Ampule | 3,869.37 |
88 | Verapamil | 5mg/2ml | 5 | Ampule | 1,440.60 |
89 | Evening Primrose | 500 mg | 100 | Capsule | 635.00 |
90 | Amoxicillin | 500 mg | 500 | Capsule | 2,125.00 |
91 | Nitrofurantoin | 100 mg | 100 | Capsule | 6,271.00 |
92 | Cotrimoxazole | 800/160 mg | 100 | Tablet | 1,000.00 |
93 | Oral Rehydration Salts | Oral Rehydration Salts | 100 | Pack | 1,052.00 |
94 | Prednisone | 5 mg | 100 | Tablet | 459.00 |
95 | Salbutamol | 2 mg | 200 | Tablet | 700.00 |
96 | Paracetamol | 500 mg | 200 | Tablet | 630.00 |
97 | Simvastatin | 20 mg | 100 | Tablet | 575.00 |
98 | Simvastatin | Simvastatin | 100 | Tablet | 534.00 |
99 | Metformin | 500 mg | 500 | Tablet | 2,625.00 |
100 | Enalapril Maleate | 20 mg | 100 | Tablet | 755.00 |
101 | Metoprolol Maleate | 50 mg | 100 | Tablet | 650.00 |
102 | Hydrochlorothiazide | 25 mg | 100 | Tablet | 800.00 |
103 | Chlorpheniramine Maleate | 4 mg | 100 | Tablet | 220.00 |
104 | Ambroxol HCL | 15 mg/ml,60 ml syrup | 24 | Bottle | 2,892.00 |
105 | Amoxicillin | 100 mg/ml, 15ml drops | 24 | Bottle | 1,824.00 |
106 | Amoxicillin | 250 mg/ml,60 ml suspension | 24 | Bottle | 2,520.00 |
107 | Azithromycin Dihydrate | 500 mg | 200 | Tablet | 13,000.00 |
108 | Azithromycin Dihydrate | 200mg/5ml, 30 ml susp | 24 | Bottle | 9,428.16 |
109 | Budesonide | 250 mcg/ml,2 ml | 300 | Nebule | 14,040.00 |
110 | Cefaclor | 125mg/5ml, 60 ml suspension | 24 | Bottle | 7,332.96 |
111 | Cefixime | 20 mg/5ml,10 ml drops | 24 | Bottle | 8,916.00 |
112 | Cefixime | 100 mg/5ml,60 ml suspension | 24 | Bottle | 18,732.00 |
113 | Cefuroxime | 250 mg /5ml, 60 ml suspension | 36 | Bottle | 8,960.40 |
114 | Cetirizine | 5mg/5ml, 60 ml | 24 | Bottle | 4,380.00 |
115 | Clarithromycin | 125mg/5ml, 50 ml | 36 | Bottle | 8,640.00 |
116 | Clarithromycin | 500 mg | 200 | Tablet | 11,000.00 |
117 | Clindamycin HCL | 75 mg/5m,60 ml | 36 | Bottle | 13,944.24 |
118 | Co-amoxiclav | 312.5 mg/5ml suspension ,60 ml | 36 | Bottle | 9,163.80 |
119 | Ibuprofen | 100 mg/5ml, 60 ml suspension | 12 | Bottle | 1,062.00 |
120 | Levocetirizine dihidrochloride | 5mg/5ml,10ml syrup | 12 | Bottle | 2,262.00 |
121 | Montelukast Sodium | 5 mg | 100 | Tablet | 1,250.00 |
122 | Montelukast Sodium | 10 mg | 100 | Tablet | 1,560.00 |
123 | Multivitamins syrup | Multivitamins syrup | 24 | Bottle | 1,200.00 |
124 | N-acetylcysteine | 100 mg granules | 500 | Piece | 11,250.00 |
125 | Omeprazole | 20 mg | 300 | Capsule | 2,550.00 |
126 | Paracetamol | 100mg/5ml, 15 ml drops | 36 | Bottle | 1,386.00 |
127 | Paracetamol | 125mg/5ml, 60 ml drops | 36 | Bottle | 2,340.00 |
128 | Paracetamol | 250mg/5ml, 60 ml syrup | 36 | Bottle | 2,826.00 |
129 | Prednisone | 20mg/5ml, 30 ml syrup | 12 | Bottle | 2,221.80 |
130 | Racecadotril | 10 mg oral suspension | 200 | Pack | 7,690.00 |
131 | Salbutamol | Ipratropium nebule | 300 | Nebule | 9,600.00 |
132 | Zinc Sulfate | oral drops | 12 | Bottle | 741.60 |
133 | Zinc Sulfate | syrup | 12 | Bottle | 1,066.80 |
134 | Nifedipine | 30 mg | 100 | Tablet | 2,500.00 |
135 | Methyldopa | 250 mg | 200 | Tablet | 5,600.00 |
136 | Ferrous +Folic Acid | Ferrous +Folic Acid | 1,000 | Tablet | 8,000.00 |
137 | Cefazolin | 1g | 200 | Vial | 13,000.00 |
138 | Calcium | 500 mg | 500 | Tablet | 3,750.00 |
139 | Gentamycin | 80 mg | 100 | Ampule | 4,500.00 |
140 | Co-amoxiclav | 1.2 g | 200 | Vial | 51,000.00 |
141 | Metronidazole | 500 mg | 300 | Tablet | 1,050.00 |
142 | Metronidazole +Miconazole | ( vaginal ) 750 mg | 50 | Tablet | 9,454.50 |
143 | Glimepiride | 2 mg | 100 | Tablet | 645.00 |
144 | Fenofibrate | 160 mg | 100 | Tablet | 3,550.00 |
145 | Cinnarizine | 25 mg | 200 | Tablet | 508.00 |
146 | Betahistine | 16 mg | 100 | Tablet | 1,450.00 |
147 | Bacillus Clausii | 2 B units | 600 | Ampule | 19,500.00 |
148 | Methylprednisolone | 16 mg | 100 | Tablet | 3,450.00 |
149 | Ivabradine | 5 mg | 200 | Tablet | 9,700.00 |
150 | Metformin+Vildagliptin | 50mg/500 mg | 600 | Tablet | 20,100.00 |
151 | Paracetamol+Tramadol | 325 mg | 300 | Tablet | 3,150.00 |
152 | Rosuvastatin | 10 mg | 100 | Tablet | 1,250.00 |
153 | Sodium Ascorbate +Zinc | Sodium Ascorbate +Zinc | 800 | Tablet | 6,800.00 |
154 | Trimetazidine | 35 mg | 500 | Tablet | 8,090.00 |
155 | Multivitamins+Buclizine | Multivitamins+Buclizine | 100 | Capsule | 1,890.00 |
156 | Pantoprazole+Domperidone | 40 mg | 200 | Tablet | 6,700.00 |
157 | Potassium Citrate | Potassium Citrate | 100 | Capsule | 2,850.00 |
158 | Sambong Forte | 500 mg | 300 | Tablet | 1,950.00 |
|
Pre-bid Conference |
05/02/2024 |
3:00:00 PM |
CONFERENCE ROOM, LAOAG CITY HALL |
|
|
Other Information |
Republic of the Philippines Province of Ilocos Norte BIDS AND AWARDS COMMITTEE CITY OF LAOAG
INVITATION TO BID
The LAOAG CITY, through the Government Appropriation Act – Consignment intends to apply the sum of Two Million Ninety-Nine Thousand Two Hundred Seventy-Nine Pesos and 81/100 Centavos (Php2,099,279.81) being the Approved Budget for the Contract (ABC) to payments under the Solicitation No. 2024-006R. Bids received in excess of the ABC shall be automatically rejected at bid opening. The LAOAG CITY now invites bids for the Consignment of Drugs and Medicines at the Laoag City General Hospital.
A complete set of Bidding Documents may be purchased by interested Bidders on January 26 – February 16, 2024 from the address below and upon payment of a nonrefundable fee for the Bidding Documents in the amount of P5,000.00 or P500.00 per line item.
The LAOAG CITY will hold a Pre-Bid Conference on February 5, 2024, 3:00 PM at City Conference Room, City Hall Annex, Laoag City, which shall be open only to all interested parties who have purchased the Bidding Documents.
Bids must be delivered to the address below on or February 16, 2024, 3:00PM. All Bids must be accompanied by a bid security in any of the acceptable forms and in the amount stated in ITB. Bid opening shall be on February 16, 2024, 3:00 PM at City Conference Room, City Hall Annex, Laoag City. Bids will be opened in the presence of the Bidders’ representatives who choose to attend at the address below. Late bids shall not be accepted.
The LAOAG CITY reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids at any time prior to contract award, without thereby incurring any liability to the affected bidder or bidders.
For further information, please refer to:
CONTACT PERSON: ENGR. ESMERALDA B. ANTONIO BAC Secretariat Chairman City Planning & Development Coordinator Office Brgy. 10 A.G. Tupaz St., Laoag City Tel. No. (077) 772-001; Local #: 207
APPROVED:
ENGR. SHEILA MARIE N. OPELAC City Agriculturist BAC Chairman |
|
|
Remarks |
Inclusion of additional requirements
|
|
|
Created by |
Rhonaline Joy B Agaran |
Date Created |
25/01/2024 |
|
|
|
|
|