Reference Number |
10288999 |
Procuring Entity |
AURORA STATE COLLEGE OF TECHNOLOGY |
Title |
Supply and Delivery of Hardware and Construction Materials |
Area of Delivery |
Aurora |
Solicitation Number: |
2023-10-686 |
Trade Agreement: |
Implementing Rules and Regulations |
Procurement Mode: |
Negotiated Procurement - Small Value Procurement (Sec. 53.9) |
Classification: |
Goods |
Category: |
Construction Materials and Supplies |
Approved Budget for the Contract: |
PHP 136,168.00
|
Delivery Period: |
30 Day/s |
Client Agency: |
|
|
Contact Person: |
ALBERTO NOLASCO DELOS SANTOS Head-BAC Secretariat Sitio Dicaloyungan, Brgy. Zabali, Baler Aurora Philippines 3200 63-42-7145915
procurementoffice@ascot.edu.ph |
|
Status |
Awarded |
Associated Components |
1 |
Bid Supplements |
0 |
Document Request List |
3 |
Date Published |
08/11/2023 |
Last Updated / Time |
07/12/2023 09:18 AM |
Closing Date / Time |
13/11/2023 17:00 PM |
Description |
|
Supply and Delivery of Hardware and Construction Materials
No. Unit Item Description Quantity Paint Works 1 gal Concrete Neutralizer 2 2 gal Concrete Primer 4 3 kgs Patching compound 9 4 gal Gloss Latex Paint (white) 10 5 gal Plexibond Cementitious Waterproofing 3 6 pcs Paint roller with pan 3 7 pcs 2"Paint brush 3 8 lit Paint Thinner 10 Cement and Sand 9 cu.m Screened sand 10 10 cu.m Gravel 10 11 bags Cement 40 Beam and Slab 12 pcs 10mm dia RSB 12 13 pcs 9mm dia RSB 27 Column, Footing and Wall 14 pcs 10 mm dia RSB 50 15 pcs 9 mm dia RSB 30 16 kgs #16 GI Wire 12 17 pcs 1/2 thk Phenolic Board 18 18 pcs 2x3x8 coco Lumber 40 19 pcs 2x2x12 coco Lumber 30 20 kgs 2 1/2 CWN #2 3 21 kgs Finishing nail #2 3 22 kgs 3 CWN 3 23 kgs 4 CWN 3 24 pcs #10 RSB 15 25 pcs #10 RSB 15 26 pcs Concrete Hollow Block #4 650 27 box Cutting Disc 1 WALL SHELVES 28 pcs Angle Bar (2"x2"x6mm thk) 4 29 pcs Angle Bar (1.5"x1.5"x6mm thk) 4 30 pcs Concrete Anchor Expansion Bolt (10mmx60mm) 66 31 pcs Phenolics (1x3/4x8) 16 32 pcs Wood/Gypsum Screw #1 120 33 kgs Welding Rod 4 34 lit Epoxy Primer (Gray) with Catalyst 1 DOOR 35 pcs Door Knob 1 36 set 4X4 Hinges 2 37 pcs Tubular 2x3" 2 38 pcs Plain sheet 0.5 2 39 pcs Cylindrical hinges (1") 4 40 box Rebits 1/4 1 41 kgs Welding Rod 4 42 pcs Rebiter 1 43 pcs Grinding disc 2 ELECTRICAL WORKS 44 pcs 20 Ampere Circuit Breaker Plug in TQL (GE) 1 45 pcs Circuit Breaker Box Plug in Single Hole 1 46 m Copper Wire, #5.5 sqmm THHN 20 47 pcs PVC Pipe Orange 3/4" 3 48 pcs Male adapter with Locknut 3/4" 5 49 can PVC Solvent (200cc) 1 50 pcs Junction Box 4 51 pcs Utility Box 4 52 set 20 watts LED G95 Globe Lamp E27 Warm White 1 53 pcs Electrical Tape Big 1 54 pcs Duplex Universal Outlet 1 55 pcs Two Gang Switch 1 56 pcs Air Conditioning Unit Universal Outlet 1 |
|
Line Items |
1 | Paint Works | Concrete Neutralizer | 2 | Gallon |
2 | Paint Works | Concrete Primer | 4 | Gallon |
3 | Paint Works | Patching compound | 9 | Kilo |
4 | Paint Works | Gloss Latex Paint (White) | 10 | Gallon |
5 | Paint Works | Plexibond Cementitious Waterproofing | 3 | Gallon |
6 | Paint Works | Paint roller with pan | 3 | Piece |
7 | Paint Works | 2" Paint Brush | 3 | Piece |
8 | Paint Works | Paint Thinner | 10 | Liter |
9 | Cement and Sand | Screened Sand | 10 | Cubic Meter |
10 | Cement and Sand | Gravel | 10 | Cubic Meter |
11 | Cement and Sand | Cement | 40 | Bag |
12 | Beam and Slab | 10mm dia RSB | 12 | Piece |
13 | Beam and Slab | 9mm dia RSB | 27 | Piece |
14 | Column, Footing and Wall | 10mm dia RSB | 50 | Piece |
15 | Column, Footing and Wall | 9mm dia RSB | 30 | Piece |
16 | Column, Footing and Wall | #16 GI Wire | 12 | Kilo |
17 | Column, Footing and Wall | 1/2 Thk Phenolic Board | 18 | Piece |
18 | Column, Footing and Wall | 2x3x8 Coco Lumber | 40 | Piece |
19 | Column, Footing and Wall | 2x2x12 Coco Lumber | 30 | Piece |
20 | Column, Footing and Wall | 2 1/2 CWN #2 | 3 | Kilo |
21 | Column, Footing and Wall | Finishing nail #2 | 3 | Kilo |
22 | Column, Footing and Wall | #3 CWN | 3 | Kilo |
23 | Column, Footing and Wall | #4 CWN | 3 | Kilo |
24 | Column, Footing and Wall | #10 RSB | 15 | Piece |
25 | Column, Footing and Wall | #10 RSB | 15 | Piece |
26 | Column, Footing and Wall | Concrete Hollow Block #4 | 650 | Piece |
27 | Column, Footing and Wall | Cutting Disc | 1 | Box |
28 | Wall Shelves | Angle bar (2"x2"x6mm thk) | 4 | Piece |
29 | Wall Shelves | Angle bar (1.5"x1.5"x6mm thk) | 4 | Piece |
30 | Wall Shelves | Concrete Anchor Expansion Bolt (10mmx60mm) | 66 | Piece |
31 | Wall Shelves | Phenolics (1x3/4x8) | 16 | Piece |
32 | Wall Shelves | Wood/Gypsum Screw #1 | 120 | Piece |
33 | Wall Shelves | Welding Rod | 4 | Kilo |
34 | Wall Shelves | Epoxy primer (Gray) with catalyst | 1 | Liter |
35 | Door | Door Knob | 1 | Piece |
36 | Door | 4x4 Hinges | 2 | Set |
37 | Door | Tubular 2x3" | 2 | Piece |
38 | Door | Plain Sheet 0.5 | 2 | Piece |
39 | Door | Cylindrical Hinges 1" | 4 | Piece |
40 | Door | Rebit 1/4 | 1 | Box |
41 | Door | Welding Rod | 4 | Kilo |
42 | Door | Rebiter | 1 | Piece |
43 | Door | Grinding Disc | 2 | Piece |
44 | Electrical Works | 20 Ampere Circuit Breaker Plug in TQL (GE) | 1 | Piece |
45 | Electrical Works | Circuit Breaker Box Plug in Single Hole | 1 | Piece |
46 | Electrical Works | Copper Wire, #5.5 sqmm THHN | 20 | Meter |
47 | Electrical Works | PVC Pipe Orange 3/4" | 3 | Piece |
48 | Electrical Works | Male Adapter with Locknut 3/4" | 5 | Piece |
49 | Electrical Works | PVC Solvent (200cc) | 1 | Can |
50 | Electrical Works | Junction Box | 4 | Piece |
51 | Electrical Works | Utility Box | 4 | Piece |
52 | Electrical Works | 20 Watts LED G95 Globe Lamp E27 Warm White | 1 | Set |
53 | Electrical Works | Electrical Tape Big | 1 | Piece |
54 | Electrical Works | Duplex Universal Outlet | 1 | Piece |
55 | Electrical Works | Two Gang Switch | 1 | Piece |
56 | Electrical Works | Air Conditioning Unit Universal Outlet | 1 | Piece |
|
|
Other Information |
Supplier Must Download the Attached Document in the Associated Component Section. |
|
|
Created by |
ALBERTO NOLASCO DELOS SANTOS |
Date Created |
07/11/2023 |
|
|
|
|
|